| Code | Description |
|---|---|
| NSP1 | FUSILIER ADVANCING (BICORNE) |
| NSP2 | FUSILIER ADVANCING (BAREHEAD) |
| NSP3 | FUSILIER ADVANCING (BANDAGED HEAD) |
| NSP4 | FUSILIER OFFICER SABRE ON SHOULDER |
| NSP5 | FUSILIER DRUMMER ADVANCING |
| NSP6 | FUSILIER STANDARD BEARER |
| NSP7 | GRENADIER ADVANCING |
| NSP8 | GRENADIER OFFICER SABRE ON SHOULDER |
| NSP9 | GRENADIER STANDARD BEARER |
| NSP10 | GRENADIER DRUMMER |
| NSP11 | STANDARD POLE, SPEAR POINT AND RIBBONS (2) |
| NSP12 | FUSILIER INFANTRY MARCHING |

| Code | Description |
|---|---|
| NSPCl | DRAGOON TROOPER SWORD ON SHOULDER |
| NSPC2 | LINE CAVALRY TROOPER, HANDS ON REINS |
| NSPC3 | DRAGOON 'LINE CAVALRY STANDARD BEARER |
| NSPC4 | DRAGOON 'LINE CAVALRY, TRUMPETER |
| NSPC5 | DRAGOONIINE CAVALRY, OFFICER |

| NSP13 | STANDING WITH RAMMER |
| NSP14 | CARRYING BUCKET |
| NSP15 | CARRYING ROUND SHOT |
| NSP16 | WITH PORTE FIRE |

| Code | Description |
|---|---|
| NSH1 | HORSE WALKING/TROTTING, |

| Code | Description | Price |
|---|---|---|
| NSP | INFANTRY | £0.60 EACH |
| NSPC | CAVALRY | £0.60 EACH |
| NSH1 | HORSES | £0.70 EACH |
| NSP13 TO NSP16 | ARTILLERYMEN SET OF 4 | £5.00 |
