| Code | Description |
|---|---|
| DBA1 | BYZANTINE CATAPHRACT (10th Century), barded horse. |
| DBA2 | BYZANTINE CATAPHRACT (10th Century), unbarded horse. |
| DBA3 | BYZANTINE CATARHRACT (10th Century), horse archer. |
| DBA4 | CLIBANARIUS (10th Century) |
| DBA5 | TRAPEZITOS CAVALRY |
| DBA6 | CATAPHRACT (11th Century), barded horse.. |
| DBA7 | CATAPHRACT (11th Century), unbarded horse. |
| DBA8 | PATZINAK HORSE ARCHER), |
| DBA9 | EMPEROR & STAFF (10th Century).. |
| DBA10 | SCUTATOI INFANTRY (10th Century) |
| DBAll | INFANTRY COMMAND (10th Century), officers (3), standard bearers (3). |
| DBA12 | SCUTATOI INFANTRY (11th Century) |
| DBA13 | INFANTRY COMMAND (11th Century), officers (3), standard bearers (3). |
| DBA14 | PELTATOS LIGHT INFANTRY |
| DBA15 | LIGHT ARCHER |
| DBA16 | STAFF SLINGER |
| DBA17 | VARANGIAN GUARD, axe, shield |
| DBA18 | HEAVY ARCHER |
| DBA19 | MOUNTED COMMAND (10th Century), Imperial/cavalry standards |
| DBA20 | MOUNTED COMMAND (11th Century), Imperial/cavalry standards |
| DBA21 | SLINGER |
